Procedure | US Cost | India | Malaysia |
Heart Bypass | $130,000 | $11,750 | $18,500 |
Heart Valve Replacement | $160,000 | $11,000 | $12,500 |
Angioplasty | $57,000 | $11,000 | $13,000 |
Hip Replacement | $43,000 | $10,000 | $12,000 |
Hysterectomy | $20,000 | $5,000 | $6,000 |
Knee Replacement | $40,000 | $9,500 | $13,000 |
Spinal Fusion | $62,000 | $7,500 | $9,000 |
| *Appoximate costs | |||
No comments:
Post a Comment